Jackpot History

Date JackPot Winner 1 winners
2023-06-09 12:00:05 5.14 block 2 2.57 block
2023-06-09 00:00:05 1.72 block 4 0.43 block
2023-06-08 12:00:05 9.26 block 2 4.63 block
2023-06-08 00:00:06 0.98 block 2 0.49 block
2023-06-07 12:00:05 0.35 block 1 0.35 block
2023-06-07 00:00:06 2.13 block 3 0.71 block
2023-06-06 12:00:04 2.25 block 1 2.25 block
2023-06-06 00:00:06 1.32 block 2 0.66 block
2023-06-05 12:00:04 4.72 block 2 2.36 block
2023-06-05 00:00:06 1.62 block 3 0.54 block
2023-06-04 12:00:05 2.22 block 2 1.11 block
2023-06-04 00:00:06 0.50 block 1 0.50 block
2023-06-03 12:00:04 0.28 block 2 0.14 block
2023-06-03 00:00:06 0.04 block 2 0.02 block
2023-06-02 00:00:06 4.46 block 2 2.23 block
2023-06-01 12:00:05 0.20 block 1 0.20 block
2023-06-01 00:00:06 1.36 block 2 0.68 block
2023-05-31 12:00:05 0.28 block 2 0.14 block
2023-05-31 00:00:06 0.26 block 2 0.13 block
2023-05-30 12:00:05 2.94 block 1 2.94 block
©2020 CLIMBPOT